Turtle 195

Helm: Jonathan Clark · Lymington division

XOD 2 races started 2 finished
2026 Club Racing Handicap (TCF)
1.00

Series Positions — 2026

Series Type Pos Nett Sailed
TEK Early Series 2026 Scratch 5 10.0 1
Cock Boat Series 2026 (OD) Scratch 8 8.0 1
Puckle Performance Series 2026 (OD) Scratch 8 8.0 1
Saturday Points 2026 (OD) Scratch 8 8.0 1
Spring Series 2026 (OD) Scratch 8 8.0 1
Cock Boat Series 2026 (HCP) Handicap 12 12.0 1
Saturday Points 2026 (HCP) Handicap 12 12.0 1
Spring Series 2026 (HCP) Handicap 12 12.0 1

Race-by-race — 2026

Date OD pos HCP pos Code OD pts HCP pts
Thu 16 Apr DNC 7.0
Thu 23 Apr 3 3.0
Sat 25 Apr 8 12 8.0 12.0