Race — Saturday, 27 June 2026

Final

Scheduled start 12:05
Sat Race 10 + XOD Week Day 4

Counts toward: Puckle Performance Series 2026 (OD) Saturday Points 2026 (OD) Saturday Points 2026 (HCP) Lymington XOD Week 2026 (OD) Lymington XOD Week 2026 (HCP) Cock Boat Series 2026 (OD) Cock Boat Series 2026 (HCP) Early Summer Series 2026 (OD) Early Summer Series 2026 (HCP)
Scoring · fleet 27 · next-place SI
DNC 28 DNS 20 DNF 20 RET 20 OCS 20 TLE 20 OOT 20 NSF 20 DSQ 20 BFD 20 NSC 20 DNE 20

One-Design Results

Pos Boat Sail No. FinishElapsed Code Points
1 Silhouette 3 14:07:57 2:02:57 1.0
2 Gleam 156 14:08:35 2:03:35 2.0
3 Mayfly 161 14:08:44 2:03:44 3.0
4 Tortoise 165 14:10:23 2:05:23 4.0
5 X-Ray 117 14:10:32 2:05:32 5.0
6 Astralita 91 14:11:10 2:06:10 6.0
7 Caprice 146 14:11:57 2:06:57 7.0
8 Clair de Lune 33 14:13:45 2:08:45 8.0
9 Lone Star 119 14:13:52 2:08:52 9.0
10 Ann Ex 8 14:17:43 2:12:43 10.0
11 Nefertiti 18 14:19:50 2:14:50 11.0
12 Sans Peur Iii 162 14:21:15 2:16:15 12.0
13 Magic Dragon 82 14:23:34 2:18:34 13.0
14 Turtle 195 14:24:00 2:19:00 14.0
15 Beatrix 178 14:24:50 2:19:50 15.0
16 Dolce Vita 142 14:28:10 2:23:10 16.0
17 Oyster 170 14:28:12 2:23:12 17.0
18 Excalibur 87 14:29:31 2:24:31 18.0
19 Zephyr 73 14:35:26 2:30:26 19.0
Madcap 5 DNC 28.0
Zest 9 DNC 28.0
Mystery 16 DNC 28.0
Mersa 34 DNC 28.0
Red Coral 57 DNC 28.0
Venus 72 DNC 28.0
Myrtle 76 DNC 28.0
Persephone 92 DNC 28.0
Vortex 164 DNC 28.0
Xoanon N1 DNC 28.0
Muse 10 DNC 28.0

Handicap Results (TCF)

Pos Boat Sail No. Finish Elapsed TCF Corrected Code Points
1 Dolce Vita 142 14:28:10 2:23:10 0.80 1:54:32 1.0
2 Nefertiti 18 14:19:50 2:14:50 0.85 1:54:36 2.0
3 Excalibur 87 14:29:31 2:24:31 0.85 2:02:50 3.0
4 Tortoise 165 14:10:23 2:05:23 0.98 2:02:52 4.0
5 Silhouette 3 14:07:57 2:02:57 1.00 2:02:57 5.0
6 Mayfly 161 14:08:44 2:03:44 1.00 2:03:44 6.0
7 X-Ray 117 14:10:32 2:05:32 1.00 2:05:32 7.0
8 Clair de Lune 33 14:13:45 2:08:45 1.00 2:08:45 8.0
9 Lone Star 119 14:13:52 2:08:52 1.00 2:08:52 9.0
10 Ann Ex 8 14:17:43 2:12:43 1.00 2:12:43 10.0
11 Zephyr 73 14:35:26 2:30:26 0.90 2:15:23 11.0
12 Oyster 170 14:28:12 2:23:12 0.95 2:16:02 12.0
13 Sans Peur Iii 162 14:21:15 2:16:15 1.00 2:16:15 13.0
14 Magic Dragon 82 14:23:34 2:18:34 1.00 2:18:34 14.0
15 Turtle 195 14:24:00 2:19:00 1.00 2:19:00 15.0
16 Beatrix 178 14:24:50 2:19:50 1.00 2:19:50 16.0
Madcap 5 0.85 DNC 28.0
Zest 9 1.00 DNC 28.0
Mystery 16 0.80 DNC 28.0
Mersa 34 0.95 DNC 28.0
Red Coral 57 0.90 DNC 28.0
Venus 72 1.00 DNC 28.0
Myrtle 76 DNC 28.0
Persephone 92 0.85 DNC 28.0
Vortex 164 0.90 DNC 28.0
Xoanon N1 0.90 DNC 28.0
Muse 10 0.82 DNC 28.0
Gleam 156 14:08:35 2:03:35 avg
Astralita 91 14:11:10 2:06:10 avg
Caprice 146 14:11:57 2:06:57 avg