| Pos | Boat | Sail No. | Sailed | Nett | R1 25 Apr | R2 2 May | R3 9 May | R4 16 May | R5 23 May | R6 30 May | R7 6 Jun | R8 13 Jun | R9 20 Jun | R10 27 Jun | R11 4 Jul | R12 11 Jul | R13 18 Jul | R14 25 Jul | R15 15 Aug | R16 22 Aug | R17 29 Aug | R18 5 Sep | R19 12 Sep | R20 19 Sep | R21 26 Sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nefertiti | 18 | 1 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | Excalibur | 87 | 1 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | Mystery | 16 | 1 | 3.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | Tortoise | 165 | 1 | 4.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | Vortex | 164 | 1 | 5.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Oyster | 170 | 1 | 6.5 | 6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Ann Ex | 8 | 1 | 6.5 | 6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | X-Ray | 117 | 1 | 8.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Lone Star | 119 | 1 | 9.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | Mayfly | 161 | 1 | 10.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Clair de Lune | 33 | 1 | 11.0 | 11.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 12 | Turtle | 195 | 1 | 12.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Venus | 72 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Zephyr | 73 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Mersa | 34 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Dolce Vita | 142 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Persephone | 92 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Beatrix | 178 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | Zest | 9 | 0 | 20.0 |
DNC
20.0
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |