Race — Friday, 26 June 2026

Final

Scheduled start 12:05 · Actual start 13:30:00
XOD Week — Fri Race 1 (open event only — does not count toward points series)

Counts toward: Lymington XOD Week 2026 (OD) Lymington XOD Week 2026 (HCP)
Scoring · fleet 22 · next-place SI
DNC 23 DNS 21 DNF 21 RET 21 OCS 21 TLE 21 OOT 21 NSF 21 DSQ 21 BFD 21 NSC 21 DNE 21

One-Design Results

Pos Boat Sail No. FinishElapsed Code Points
1 Astralita 91 14:38:41 1:08:41 1.0
2 Sans Peur Iii 162 14:39:39 1:09:39 2.0
3 Mayfly 161 14:39:52 1:09:52 3.0
4 Venus 72 14:40:36 1:10:36 4.0
5 X-Ray 117 14:40:43 1:10:43 5.0
6 Turtle 195 14:40:55 1:10:55 6.0
7 Silhouette 3 14:40:58 1:10:58 7.0
8 Beatrix 178 14:41:08 1:11:08 8.0
9 Lone Star 119 14:41:15 1:11:15 9.0
10 Clair de Lune 33 14:41:19 1:11:19 10.0
11 Gleam 156 14:41:22 1:11:22 11.0
12 Magic Dragon 82 14:41:25 1:11:25 12.0
13 Tortoise 165 14:42:10 1:12:10 13.0
14 Ann Ex 8 14:42:18 1:12:18 14.0
15 Oyster 170 14:43:18 1:13:18 15.0
16 Mersa 34 14:44:41 1:14:41 16.0
17 Nefertiti 18 14:44:49 1:14:49 17.0
18 Zephyr 73 14:45:48 1:15:48 18.0
19 Dolce Vita 142 14:47:15 1:17:15 19.0
Caprice 146 RET 21.0
Madcap 5 DNC 23.0
Myrtle 76 DNC 23.0

Handicap Results (TCF)

Pos Boat Sail No. Finish Elapsed TCF Corrected Code Points
1 Dolce Vita 142 14:47:15 1:17:15 0.80 1:01:48 1.0
2 Nefertiti 18 14:44:49 1:14:49 0.85 1:03:35 2.0
3 Zephyr 73 14:45:48 1:15:48 0.90 1:08:13 3.0
4 Oyster 170 14:43:18 1:13:18 0.95 1:09:38 4.0
5 Sans Peur Iii 162 14:39:39 1:09:39 1.00 1:09:39 5.0
6 Mayfly 161 14:39:52 1:09:52 1.00 1:09:52 6.0
7 Venus 72 14:40:36 1:10:36 1.00 1:10:36 7.0
8 X-Ray 117 14:40:43 1:10:43 1.00 1:10:43 8.5
8 Tortoise 165 14:42:10 1:12:10 0.98 1:10:43 8.5
10 Turtle 195 14:40:55 1:10:55 1.00 1:10:55 10.0
11 Mersa 34 14:44:41 1:14:41 0.95 1:10:56 11.0
12 Silhouette 3 14:40:58 1:10:58 1.00 1:10:58 12.0
13 Beatrix 178 14:41:08 1:11:08 1.00 1:11:08 13.0
14 Lone Star 119 14:41:15 1:11:15 1.00 1:11:15 14.0
15 Clair de Lune 33 14:41:19 1:11:19 1.00 1:11:19 15.0
16 Magic Dragon 82 14:41:25 1:11:25 1.00 1:11:25 16.0
17 Ann Ex 8 14:42:18 1:12:18 1.00 1:12:18 17.0
Caprice 146 RET 21.0
Madcap 5 0.85 DNC 23.0
Myrtle 76 DNC 23.0
Astralita 91 14:38:41 1:08:41 avg
Gleam 156 14:41:22 1:11:22 avg