Come and celebrate our 2026 season on the water at the annual prizegiving dinner, Saturday 28 November Book your place →

XOD 2026 Yearbook

Boats entered in any Lymington-run series this year, ranked by one-design first-place finishes (59 races counted).

Sail No. Boat Starts 1sts 2nds 3rds
117 X-Ray James Markby, David Bedford 44 19 8 3
161 Mayfly Rory & Amanda Paton 43 8 7 9
72 Venus Roy Froud, Nick Froud 29 5 12 3
48 XL Rory Paton 11 4 0 3
33 Clair de Lune Shaun Norris 35 3 5 1
162 Sans Peur Iii Alex Hayman 20 3 3 2
3 Silhouette Tom Vernon 12 3 2 2
165 Tortoise Barry & Carol Dunning 55 2 7 12
18 Nefertiti Mike & Sian Hobby 37 2 3 3
8 Ann Ex Martin Sellars, Rupert Harding 17 2 2 2
119 Lone Star Paul Woodman, Oliver James 19 1 2 4
9 Zest Jo & Phil Brewer 7 1 2 2
34 Mersa Eric Williams, Timothy Blackwell 18 0 2 0
195 Turtle Jonathan Clark 26 0 1 2
10 Muse Eric, Nicky & Ida Williams 6 0 1 0
164 Vortex Simon Olliff 18 0 0 2
5 Madcap James & Julia Harrison 17 0 0 1
82 Magic Dragon Andrew Oddie 17 0 0 1
87 Excalibur John Olliff-Cooper 15 0 0 1
178 Beatrix John Claxon, David Russell-Jones 13 0 0 1
N1 Xoanon David Harris 11 0 0 1
57 Red Coral Robin Balme 9 0 0 1
170 Oyster Fenella Lees 37 0 0 0
73 Zephyr Ian Mackie 16 0 0 0
142 Dolce Vita Chris Hawes, Nick Nell, Amanda Prout 15 0 0 0
16 Mystery John Miller 11 0 0 0
92 Persephone Richard & Liz Field 4 0 0 0