XOD 2026 Yearbook

Boats entered in any Lymington-run series this year, ranked by one-design first-place finishes (3 races counted).

Sail No. Boat Starts 1sts 2nds 3rds
33 Clair de Lune Jeremy Baker, Shaun Norris 3 1 0 0
161 Mayfly Rory & Amanda Paton 2 1 0 0
8 Ann Ex Martin Sellars, Rupert Harding 1 1 0 0
165 Tortoise Barry & Carol Dunning 3 0 3 0
18 Nefertiti Mike & Sian Hobby 3 0 0 1
195 Turtle Jonathan Clark 2 0 0 1
117 X-Ray James Markby, David Bedford 1 0 0 1
16 Mystery John Miller 1 0 0 0
87 Excalibur John Olliff-Cooper 1 0 0 0
119 Lone Star Paul Woodman, Oliver James 1 0 0 0
164 Vortex Simon Olliff 1 0 0 0
170 Oyster Fenella Lees 1 0 0 0
9 Zest Jo & Phil Brewer 0 0 0 0
34 Mersa Eric Williams, Timothy Blackwell 0 0 0 0
72 Venus Roy Froud, Nick Froud 0 0 0 0
73 Zephyr Ian Mackie 0 0 0 0
92 Persephone Richard & Liz Field 0 0 0 0
142 Dolce Vita Chris Hawes, Nick Nell, Amanda Prout 0 0 0 0
178 Beatrix John Claxon, David Russell-Jones 0 0 0 0