Come and celebrate our 2026 season on the water at the annual prizegiving dinner, Saturday 28 November Book your place →

XOD 2026 Yearbook

Boats entered in any Lymington-run series this year, ranked by one-design first-place finishes (56 races counted).

Sail No. Boat Starts 1sts 2nds 3rds
117 X-Ray James Markby, David Bedford 41 16 8 3
161 Mayfly Rory & Amanda Paton 40 8 5 9
72 Venus Roy Froud, Nick Froud 29 5 12 3
48 XL Rory Paton 11 4 0 3
33 Clair de Lune Shaun Norris 35 3 5 1
162 Sans Peur Iii Alex Hayman 19 3 3 2
3 Silhouette Tom Vernon 12 3 2 2
165 Tortoise Barry & Carol Dunning 52 2 7 10
18 Nefertiti Mike & Sian Hobby 36 2 3 3
8 Ann Ex Martin Sellars, Rupert Harding 17 2 2 2
119 Lone Star Paul Woodman, Oliver James 19 1 2 4
9 Zest Jo & Phil Brewer 6 1 1 2
34 Mersa Eric Williams, Timothy Blackwell 16 0 2 0
195 Turtle Jonathan Clark 26 0 1 2
10 Muse Eric, Nicky & Ida Williams 6 0 1 0
82 Magic Dragon Andrew Oddie 17 0 0 1
87 Excalibur John Olliff-Cooper 15 0 0 1
164 Vortex Simon Olliff 15 0 0 1
5 Madcap James & Julia Harrison 14 0 0 1
178 Beatrix John Claxon, David Russell-Jones 13 0 0 1
N1 Xoanon David Harris 10 0 0 1
57 Red Coral Robin Balme 8 0 0 1
170 Oyster Fenella Lees 35 0 0 0
73 Zephyr Ian Mackie 15 0 0 0
142 Dolce Vita Chris Hawes, Nick Nell, Amanda Prout 13 0 0 0
16 Mystery John Miller 11 0 0 0
92 Persephone Richard & Liz Field 4 0 0 0